Records Book:
The following is a listing of flight records accomplished by SEVRA members at
Fentress and abroad.
Please send your results to the SEVRA Web Master
Membership Records:
Stratosphere Club (31,680' and up)Name | Rocket | Motor | Date | Altitude |
5 Mile Club (26,400' - 31,679')
Name | Rocket | Motor | Date | Altitude |
4 Mile Club (21,120' - 26,399')
Name | Rocket | Motor | Date | Altitude |
3.5 Mile Club (18,480' - 21,119')
Name | Rocket | Motor | Date | Altitude |
3 Mile Club (15,840' - 18,479')
Name | Rocket | Motor | Date | Altitude |
2.5 Mile Club (13,200 - 15,879')
Name | Rocket | Motor | Date | Altitude |
Joe Zawodny | Extreme WildMan | M2250 | RG XI | 13,250' |
2 Mile Club (10,560 - 13,199')
Name | Rocket | Motor | Date | Altitude |
Pat Harden | Dominator 4 | M1830 | RG XIII | 12,039' |
9K' Club
Name | Rocket | Motor | Date | Altitude |
8K' Club
Name | Rocket | Motor | Date | Altitude |
Joe Zawodny | Red Hot | J1520 | Jul. 2, 2011 | 8,686' |
Pat Harden | Dominator 4 | L3200 | Apr. 13, 2013 RG | 8,900' |
7K' Club
Name | Rocket | Motor | Date | Altitude |
Skip Cutting | Perf. Rocketry, 4" Patriot | K805 | Aug. 21, 2010 | 7,335' |
Jake Boyd | Skyline | K740 C* | Aug. 3, 2013 | 7,123' |
Josh Harden | Wildman Jr | J600 | Apr. 13, 2013 RG | 7,800' |
6K' Club
Name | Rocket | Motor | Date | Altitude |
Pat Harden | Wildman, Jr. | I540 WT | May 7, 2011 | 6,221' |
Joe Zawodny | Extreme WildMan | K1440 | July 6, 2013 | 6,800' |
1 Mile Club (5,280' - 5,999')
Name | Rocket | Motor | Date | Altitude |
Joe Zawodny | Vulcanite | I287 SS | May 7, 2011 | 5,730' |
Jake Boyd | Dominator 3 | K2045 | Apr. 13, 2013 RG | 5,621' |
Phill Ash | Frenchie | J285 | RG XIII | 5,110' < 1 mile |
4K' Club
Name | Rocket | Motor | Date | Altitude |
Jeff Goldstein | 4" Little John | J540R | 2010 | 4,914' |
Steve Laird | Hyper-LOC | J420-R | Aug. 4, 2007 | 4,365' |
PAMS Rocket Club '11 | Panther Rocket | M1315W | May 6, 2011 | 4,864' |
Joe Zawodny | Extreme WildMan | K500 | Jul. 2, 2011 | 4,200' |
Jake Boyd | BOYD2 | I470 | Feb. 2, 2013 | 4,333' |
Joe Zawodny | Extreme WildMan | K500 | Jul. 2, 2011 | 4,200' |
John Fancher | Black Brant II | J340 | Mar. 2, 2013 | 4,882' |
3K' Club
Name | Rocket | Motor | Date | Altitude |
Joe Zawodny | BDR 4.0 | J285 | 2010 | 3,010' |
Mike Verbeek | IRIS | J540R | 2010 | 3,845' |
Nick DeBrita | G3 | J1055 | 2010 | 3,646' |
PAMS Rocket Club '09 | Panther Rocket | M1297W | 2009 | 3,725' |
Randy Regan | Green Energy | I225FJ | Jul. 2, 2011 | 3,104' |
Pat Harden | Dark Star | J760 | Apr, 6, 2013 | 3,700' |
2K' Club
Name | Rocket | Motor | Date | Altitude |
Brian Heywood | Phoenix Rising | H170 MS | Dec. 4, 2010 | 2,054' |
Nick Sutton | Black Llama | G80 | Mar., 2011 | 2,307' |
Jeremy Piner | Goldmember | G80 | Mar., 2011 | 2,383' |
Pat Harden | Wildman, Jr. | I212-7 | Mar. 5, 2011 | 2,292' |
Joe Zawodny | Cheetah | F52T-8 | Mar. 5, 2011 | 2,018' |
Jeff Goldstein | Binder Sentinel | I435T | 2011 | 2,709' |
Joe Vanlandingham | Jay Hawk | I600 | 2010 | 2,212' |
Randy Regan | Mach Buster | H112 | 2010 | 2,015' |
Nick DeBrita | Extreme Darkstar | J415W | 2010 | 2,257' |
Steve Laird | Fantom | I430 | 2010 | 2,622' |
Bill Pleban | EX Rocket | H268R | Nov. 21, 2010 | 2,276' |
Jake Boyd | Skyline | J293 | Apr. 14, 2013 RG | 2,907' |
Mach 2.0 Club
Name | Rocket | Motor | Date | Mach |
Mach 1.5 Club
Name | Rocket | Motor | Date | Mach |
Mach 1.0 Club
Name | Rocket | Motor | Date | Mach |
Joe Zawodny | Red Hot | J1520 | Jul. 2, 2011 | 1.29 |
Pat Harden | Dominator 4 | M1830 | RG XIII | 1.2 |
Cluster Club
Name | Rocket | Motors | Date | Cluster |
Phill Ash | RGIII+1 | C6 | Dec. 1, 2012 | 4x |
Arnold Young | Equinox-B | F39 | July 6, 2013 | 4x |
Joseph Portner | I Hope They All Light | C6 | Jan. 19, 2013 | 3x |
Joe Vanlandingham | Big Daddy Cluster | C6, D5 | Jan. 19, 2013 | 2xC6 & 1xD5 |
Randy Gordon | Jack of Clubs | C6 | Feb. 2, 2013 | 3x |
Jake Boyd | Triple Threat | E20 | Mar. 16, 2013 | 3x |
Randy Regan | Nike Ajax | E30 | June 15, 2013 | 3x |
Staging Club
Name | Rocket | Motors | Date | Stages |
Randy Regan | Comanche | 3xC6-0, C6-7 | 2008 | 4 stages |
Rowan Ash | Avenger | C6-0, C6-7 | Jan. 28, 2012 | 2 stage |
Peter McMillan | Delta Clipper | C6-0, C6-7 | Mar. 2, 2013 | 2 stage |
Pat Harden | Dominator 4 | K2045, J1520 | June 15, 2013 | 2 stage |
Jake Boyd | Blue Streak | B6-0, C6-7 | June 15, 2013 | 2 stage |
Air Start Club
Name | Rocket | Motors | Date | Description |